LMU | 276 | 281 | 275 | 832 | -32 | 2nd |
Cade Anderson# | 71 | 69 | 67 | 207 | -9 | t-8th |
Mason Snyder | 69 | 71 | 67 | 207 | -9 | t-8th |
Adam Miller | 72 | 67 | 69 | 208 | -8 | t-11th |
Trevor Algya | 68 | 72 | 69 | 209 | -7 | t-16th |
Alejandro Alonso | 69 | 71 | 70 | 210 | -6 | t-19th |
Hogan Park | 70 | 74 | 77 | 221 | +5 | t-56th |
# Indicates individual player