LMU Men's Golf
Mar. 17-18, 2025 -- Pauma Valley Invitational

Mar. 17-18, 2025 -- Pauma Valley Invitational
Pauma Valley CC -- Pauma Valley, CA
Par 71, 7311 yards -- 15 teams, 84 players

LMU   292 291 287   870    +18   14th
Trevor Algya   69 73 70   212    -1   t-19th
Mason Snyder   69 72 76   217    +4   t-39th
Alejandro Alonso   78 72 70   220    +7   t-50th
Cade Anderson   76 74 71   221    +8   t-56th
Frank Vucic#   77 77 70   224    +11   t-69th
Josh Ince#   75 83 71   229    +16   80th
Hogan Park   78 76 78   232    +19   82nd
Louie Liu#   77 80 76   233    +20   83rd
David Gutierrez#   79 78 80   237    +24   84th

# Indicates individual player