LMU | 274 | 286 | 283 | 843 | -9 | 9th |
Mason Snyder | 62 | 70 | 71 | 203 | -10 | t-4th |
Alejandro Alonso | 68 | 71 | 74 | 213 | E | t-36th |
Louie Liu | 71 | 74 | 70 | 215 | +2 | t-42nd |
Trevor Algya | 73 | 71 | 72 | 216 | +3 | t-49th |
Cade Anderson | 74 | 71 | 72 | 217 | +4 | t-49th |
Frank Vucic# | 72 | 74 | 77 | 223 | +10 | t-59th |
# Indicates individual player