Individual Career Statistics (Active Players) |
Trevor Algya
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 30 | 2223 | 66 | 74.10 |
2023-24 | 39 | 2795 | 62 | 71.67 |
2024-25 | 27 | 1968 | 67 | 72.89 |
Totals | 96 | 6986 | 62 | 72.77 |
Alejandro Alonso
Low | ||||
Season | Rounds | Strokes | Round | Average |
2021-22 | 12 | 888 | 70 | 74.00 |
2022-23 | 9 | 675 | 71 | 75.00 |
2023-24 | 18 | 1311 | 68 | 72.83 |
2024-25 | 30 | 2158 | 66 | 71.93 |
Totals | 69 | 5032 | 66 | 72.93 |
Cade Anderson
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 36 | 2661 | 67 | 73.92 |
2023-24 | 29 | 2132 | 65 | 73.52 |
2024-25 | 30 | 2151 | 67 | 71.70 |
Totals | 95 | 6944 | 65 | 73.09 |
David Gutierrez
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 3 | 232 | 70 | 77.33 |
2024-25 | 12 | 926 | 74 | 77.17 |
Totals | 15 | 1158 | 70 | 77.20 |
Josh Ince
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 6 | 460 | 70 | 76.67 |
Totals | 6 | 460 | 70 | 76.67 |
Louie Liu
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 9 | 673 | 70 | 74.78 |
Totals | 9 | 673 | 70 | 74.78 |
Adam Miller
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 12 | 885 | 67 | 73.75 |
Totals | 12 | 885 | 67 | 73.75 |
Hogan Park
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 12 | 891 | 69 | 74.25 |
Totals | 12 | 891 | 69 | 74.25 |
Mason Snyder
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 39 | 2735 | 65 | 70.13 |
2024-25 | 30 | 2139 | 62 | 71.30 |
Totals | 69 | 4874 | 62 | 70.64 |
Francisco Solorza
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | - | - | - | - |
Totals | - | - | - | - |
Frank Vucic
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | - | - | - | - |
2024-25 | 9 | 682 | 70 | 75.78 |
Totals | 9 | 682 | 70 | 75.78 |