LMU Men's Golf
Team Results

Sept. 20-21, 2024 -- William H. Tucker Invitational
UNM Championship Course -- Albuquerque, NM
Par 72, 7546 yards -- 17 teams, 96 players
LMU   293 289 301   883    +19   9th
Adam Miller   69 72 75   216   E   t-12th
Mason Snyder   74 72 75   221    +5   t-35th
Cade Anderson   75 73 75   223    +7   t-44th
Alejandro Alonso   78 72 76   226    +10   t-66th
David Gutierrez   75 74 80   229    +13   t-75th

Oct. 6-8, 2024 -- Trinity Forest Invitational
Trinity Forest GC -- Dallas, Texas
Par 72, 7617 yards -- 15 teams, 87 players
LMU   276 281 275   832    -32   2nd
Cade Anderson#   71 69 67   207    -9   t-8th
Mason Snyder   69 71 67   207    -9   t-8th
Adam Miller   72 67 69   208    -8   t-11th
Trevor Algya   68 72 69   209    -7   t-16th
Alejandro Alonso   69 71 70   210    -6   t-19th
Hogan Park   70 74 77   221    +5   t-56th

Oct. 21-23, 2024 -- Leadership and Golf Collegiate Champ.
Bayonet/Black Horse GCS -- Seaside, CA
Par 72 -- 14 teams, 84 players
LMU   287 294 285   866    +2   4th
Cade Anderson   69 73 70   212    -4   t-3rd
Mason Snyder   69 74 71   214    -2   t-8th
Trevor Algya   75 74 72   221    +5   t-31st
Alejandro Alonso   75 73 74   222    +6   t-38th
Adam Miller   74 81 72   227    +11   t-227th
David Gutierrez#   74 81 77   232    +16   t-71st

Oct. 28-29, 2024 -- The Preserve Golf Club Collegiate
The Preserve Golf Club -- Carmel, CA
Par 72, 7138 yards -- 13 teams, 72 players
LMU   298 291 293   882    +18   10th
Mason Snyder   75 70 69   214    -2   t-14th
Cade Anderson   74 71 75   220    +4   t-31st
Alejandro Alonso   77 73 74   224    +8   t-44th
Trevor Algya   73 77 75   225    +9   t-49th
Adam Miller   76 78 80   234    +18   66th

Feb. 3-4, 2025 -- N.I.T.
Omni Tucson National Resort -- Tucson, AZ
Par 72, 7200 yards -- 14 teams, 76 players
LMU   288 274 275   837    -27   4th
Trevor Algya   71 69 67   207    -9   t-8th
Alejandro Alonso   72 66 70   208    -8   t-13th
Mason Snyder   70 70 69   209    -7   t-17th
Cade Anderson   75 69 69   213    -3   t-32nd
David Gutierrez   75 77 76   228    +12   72nd

Feb. 17-19, 2025 -- The Prestige
PGA West -- La Quinta, CA
Par 71, 7129 yards -- 24 teams, 120 players
LMU   286 290 282   858    +6   13th
Alejandro Alonso   69 70 69   208    -5   t-10th
Cade Anderson   70 69 71   210    -3   t-19th
Mason Snyder   72 77 71   220    +7   t-68th
Trevor Algya   80 74 71   225    +12   t-98th
Frank Vucic   75 83 77   235    +22   t-107th

Feb. 17-19, 2025 -- The Prestige Individual
GC at Terra Lago -- Indio, CA
Par 72, 7060 yards -- 0 teams, 39 players
LMU  
Hogan Park   75 70 75   220    +4   t-7th

Mar. 10-11, 2025 -- Lamkin Inviational
San Diego CC -- Chula Vista, CA
Par 72, 7033 yards -- 16 teams, 96 players
LMU   289 280 289   858    -6   t-8th
Alejandro Alonso   71 68 70   209    -7   14th
Cade Anderson   71 73 70   214    -2   t-28th
Mason Snyder   72 69 76   217    +1   41st
Hogan Park#   69 72 77   218    +2   t-45th
Trevor Algya   76 70 76   222    +6   t-65th
Louie Liu   75 77 73   225    +9   t-76th

Mar. 17-18, 2025 -- Pauma Valley Invitational
Pauma Valley CC -- Pauma Valley, CA
Par 71, 7311 yards -- 15 teams, 84 players
LMU   292 291 287   870    +18   14th
Trevor Algya   69 73 70   212    -1   t-19th
Mason Snyder   69 72 76   217    +4   t-39th
Alejandro Alonso   78 72 70   220    +7   t-50th
Cade Anderson   76 74 71   221    +8   t-56th
Frank Vucic#   77 77 70   224    +11   t-69th
Josh Ince#   75 83 71   229    +16   80th
Hogan Park   78 76 78   232    +19   82nd
Louie Liu#   77 80 76   233    +20   83rd
David Gutierrez#   79 78 80   237    +24   84th

Mar. 27-29, 2025 -- The Goodwin
Stanford Golf Course -- Stanford, CA
Par 70, 6742 yards -- 30 teams, 164 players
LMU   300 294 277   871    +31   20th
Cade Anderson   71 72 71   214    +4   t-40th
Mason Snyder   73 75 69   217    +7   t-67th
Alejandro Alonso   75 76 67   218    +8   t-83rd
Trevor Algya   83 71 77   231    +21   t-148th
Josh Ince   81 80 70   231    +21   t-148th

April 11-12, 2025 -- Thunderbird Collegiate
Papago GCS -- Phoenix, AZ
Par 71, 7419 yards -- 10 teams, 64 players
LMU   274 286 283   843    -9   9th
Mason Snyder   62 70 71   203    -10   t-4th
Alejandro Alonso   68 71 74   213   E   t-36th
Louie Liu   71 74 70   215    +2   t-42nd
Trevor Algya   73 71 72   216    +3   t-49th
Cade Anderson   74 71 72   217    +4   t-49th
Frank Vucic#   72 74 77   223    +10   t-59th

# Indicates individual player