LMU Men's Golf
Mar. 16-18, 2026 -- Pauma Valley Invitational

Mar. 16-18, 2026 -- Pauma Valley Invitational
Pauma Valley CC -- Pauma Valley, CA
Par 71, 7311 yards -- 16 teams, 92 players

LMU   293 278 294   865    +13
Trevor Algya   74 68 69   211    -2   t-16th
Pablo Garcia Terol   71 70 75   216    +3   t-48th
Louie Liu   74 68 75   217    +4   t-57th
Adam Pedersen#   79 74 68   221    +8   t-73rd
Daniel Bullen#   77 72 73   222    +9   t-75th
Nateesh Ganesh   74 72 76   222    +9   t-75th
David Gutierrez#   77 74 76   227    +14   86th
Jackson McLaughlin   76 79 75   230    +17   t-91st

# Indicates individual player