|
Individual Career Statistics (Active Players) |
Trevor Algya
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 30 | 2223 | 66 | 74.10 |
| 2023-24 | 39 | 2795 | 62 | 71.67 |
| 2024-25 | 27 | 1968 | 67 | 72.89 |
| 2025-26 | 36 | 2558 | 64 | 71.06 |
| Totals | 132 | 9544 | 62 | 72.30 |
Daniel Bullen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 15 | 1109 | 69 | 73.93 |
| Totals | 15 | 1109 | 69 | 73.93 |
Nateesh Ganesh
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 33 | 2364 | 65 | 71.64 |
| Totals | 33 | 2364 | 65 | 71.64 |
David Gutierrez
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 3 | 232 | 70 | 77.33 |
| 2024-25 | 12 | 926 | 74 | 77.17 |
| 2025-26 | 11 | 820 | 69 | 74.55 |
| Totals | 26 | 1978 | 69 | 76.08 |
Josh Ince
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 6 | 460 | 70 | 76.67 |
| 2025-26 | - | - | - | - |
| Totals | 6 | 460 | 70 | 76.67 |
Louie Liu
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 9 | 673 | 70 | 74.78 |
| 2025-26 | 28 | 2049 | 67 | 73.18 |
| Totals | 37 | 2722 | 67 | 73.57 |
Jackson McLaughlin
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 12 | 907 | 69 | 75.58 |
| Totals | 12 | 907 | 69 | 75.58 |
Adam Pedersen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 21 | 1556 | 68 | 74.10 |
| Totals | 21 | 1556 | 68 | 74.10 |
Pablo Garcia Terol
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 30 | 2175 | 64 | 72.50 |
| Totals | 30 | 2175 | 64 | 72.50 |