|
Individual Career Statistics (Active Players) |
Trevor Algya
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2022-23 | 30 | 2223 | 66 | 74.10 |
| 2023-24 | 39 | 2795 | 62 | 71.67 |
| 2024-25 | 27 | 1968 | 67 | 72.89 |
| 2025-26 | 18 | 1265 | 64 | 70.28 |
| Totals | 114 | 8251 | 62 | 72.38 |
Daniel Bullen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 12 | 887 | 69 | 73.92 |
| Totals | 12 | 887 | 69 | 73.92 |
Nateesh Ganesh
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 18 | 1288 | 65 | 71.56 |
| Totals | 18 | 1288 | 65 | 71.56 |
David Gutierrez
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2023-24 | 3 | 232 | 70 | 77.33 |
| 2024-25 | 12 | 926 | 74 | 77.17 |
| 2025-26 | 6 | 439 | 69 | 73.17 |
| Totals | 21 | 1597 | 69 | 76.05 |
Josh Ince
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 6 | 460 | 70 | 76.67 |
| 2025-26 | - | - | - | - |
| Totals | 6 | 460 | 70 | 76.67 |
Louie Liu
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2024-25 | 9 | 673 | 70 | 74.78 |
| 2025-26 | 15 | 1095 | 67 | 73.00 |
| Totals | 24 | 1768 | 67 | 73.67 |
Jackson McLaughlin
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 3 | 220 | 69 | 73.33 |
| Totals | 3 | 220 | 69 | 73.33 |
Adam Pedersen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 9 | 670 | 70 | 74.44 |
| Totals | 9 | 670 | 70 | 74.44 |
Pablo Garcia Terol
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 15 | 1094 | 64 | 72.93 |
| Totals | 15 | 1094 | 64 | 72.93 |