Individual Career Statistics (Active Players) |
Trevor Algya
Low | ||||
Season | Rounds | Strokes | Round | Average |
2022-23 | 30 | 2223 | 66 | 74.10 |
2023-24 | 39 | 2795 | 62 | 71.67 |
2024-25 | 27 | 1968 | 67 | 72.89 |
2025-26 | 9 | 626 | 67 | 69.56 |
Totals | 105 | 7612 | 62 | 72.50 |
Daniel Bullen
Low | ||||
Season | Rounds | Strokes | Round | Average |
2025-26 | 6 | 430 | 69 | 71.67 |
Totals | 6 | 430 | 69 | 71.67 |
Nateesh Ganesh
Low | ||||
Season | Rounds | Strokes | Round | Average |
2025-26 | 9 | 641 | 69 | 71.22 |
Totals | 9 | 641 | 69 | 71.22 |
David Gutierrez
Low | ||||
Season | Rounds | Strokes | Round | Average |
2023-24 | 3 | 232 | 70 | 77.33 |
2024-25 | 12 | 926 | 74 | 77.17 |
2025-26 | 6 | 439 | 69 | 73.17 |
Totals | 21 | 1597 | 69 | 76.05 |
Josh Ince
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 6 | 460 | 70 | 76.67 |
2025-26 | - | - | - | - |
Totals | 6 | 460 | 70 | 76.67 |
Louie Liu
Low | ||||
Season | Rounds | Strokes | Round | Average |
2024-25 | 9 | 673 | 70 | 74.78 |
2025-26 | 9 | 659 | 68 | 73.22 |
Totals | 18 | 1332 | 68 | 74.00 |
Jackson McLaughlin
Low | ||||
Season | Rounds | Strokes | Round | Average |
2025-26 | - | - | - | - |
Totals | - | - | - | - |
Adam Pedersen
Low | ||||
Season | Rounds | Strokes | Round | Average |
2025-26 | 6 | 440 | 70 | 73.33 |
Totals | 6 | 440 | 70 | 73.33 |
Pablo Garcia Terol
Low | ||||
Season | Rounds | Strokes | Round | Average |
2025-26 | 6 | 426 | 64 | 71.00 |
Totals | 6 | 426 | 64 | 71.00 |