LMU Men's Golf
Team Results

Sept. 5-7, 2025 -- Visit Knoxville Collegiate
Tennessee National GC -- Loudon, TN
Par 70, 7201 yards -- 16 teams, 90 players
LMU   284 287 290   861    +21   11th
Trevor Algya   67 72 67   206    -4   t-5th
Nateesh Ganesh   71 72 69   212    +2   t-27th
Daniel Bullen   74 75 72   221    +11   t-62nd
David Gutierrez   73 69 82   224    +14   t-73rd
Louie Liu   73 74 82   229    +19   t-83rd

Sept. 19-21, 2025 -- OPCC Fighting Illini Invitational
Olympia Fields CC -- Olympia Fields, IL
Par 70, 7353 yards -- 15 teams, 81 players
LMU   282 289 282   853    +13
Trevor Algya   70 69 72   211    +1   t-19th
Pablo Garcia Terol   74 74 64   212    +2   t-24th
Nateesh Ganesh   71 71 73   215    +5   t-36th
Louie Liu   71 75 73   219    +9   t-53rd
Adam Pedersen   70 76 77   223    +13   t-66th

Sept. 29-30, 2025 -- Mark Simpson Colorado Invitational
Colorado National GC -- Erie, CO
Par 72, 7787 yards -- 19 teams, 100 players
LMU   281 281 277   839    -25   6th
Trevor Algya   69 69 71   209    -7   t-14th
Daniel Bullen   70 70 69   209    -7   t-14th
Louie Liu   72 71 68   211    -5   t-27th
Nateesh Ganesh   70 74 70   214    -2   t-44th
Pablo Garcia Terol   73 71 70   214    -2   t-44th

Sept. 29-30, 2025 -- Les Fowler Colorado Indiv. Invitational
The Broadlands Golf Course -- Broomfield, CO
Par 72, 7289 yards -- 0 teams, 38 players
LMU  
David Gutierrez   71 71 73   215    -1   t-8th
Adam Pedersen   75 72 70   217    +1   t-11th

Oct. 24-26, 2025 -- Golf Club of Georgia Collegiate
GC of Georgia -- Alpharetta, GA
Par 72, 6993 yards -- 14 teams, 75 players
LMU   290 296 293   879    +15   12th
Nateesh Ganesh   70 70 73   213    -3   t-9th
Daniel Bullen   76 70 72   218    +2   t-32nd
Trevor Algya   72 78 72   222    +6   t-41st
Adam Pedersen   72 78 80   230    +14   t-68th
Pablo Garcia Terol   78 78 76   232    +16   t-70th

Jan. 26-28, 2026 -- Southwestern Invitational
North Ranch CC -- Westlake Village, CA
Par 70, 6764 yards -- 13 teams, 75 players
LMU   295 287 308   890    +50   12th
Trevor Algya   71 71 73   215    +5   t-20th
Pablo Garcia Terol   77 67 78   222    +12   t-42nd
Nateesh Ganesh   75 74 77   226    +16   t-57th
Louie Liu   72 75 80   227    +17   t-61st
Daniel Bullen   79 79 81   239    +29   t-71st

Feb. 12-14, 2026 -- John A. Burns Intercollegiate
Ocean Course at Hokuala -- Lihue, HI
Par 70, 7156 yards -- 19 teams, 111 players
LMU   276 276 278   830    -10   1st
Trevor Algya   67 71 64   202    -8   1st
Nateesh Ganesh   69 65 74   208    -2   t-10th
Louie Liu   71 71 67   209    -1   13th
Pablo Garcia Terol   72 69 73   214    +4   t-30th
Jackson McLaughlin   69 74 77   220    +10   t-67th

# Indicates individual player