Johansen, Eleonore |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/26/2023 | #11 CALIFORNIA | Martin,Natalie / Sears,Ella | Won 21-19, 21-18 / Anderson, Emily | ||||
2/26/2023 | CONCORDIA | Lauren Clifton / Ashleigh Souza | Won 21-9, 21-15 / Anderson, Emily | ||||
3/4/2023 | vs | Houston Christian | Kenney, Victoria / Palmer, Paige | Won 21-8, 21-18 / Anderson, Emily | |||
3/4/2023 | vs | Concordia | Nicole Miller / Alex Omaszta | Won 21-16, 21-12 / Anderson, Emily | |||
3/11/2023 | #13 FLORIDA ATLANTIC | Logan Mignerey / Stephanie Young | Won 21-18, 18-21, 15-10 / Anderson, Emily | ||||
3/11/2023 | #7 STANFORD | Daria Gusarova / Emmy Sharp | Won 21-18, 21-17 / Anderson, Emily | ||||
3/12/2023 | CONCORDIA | Lily Dyer / Carly Moreno | Won 21-17, 21-9 / Ramirez, Jacinda | ||||
* | 3/25/2023 | vs | Pacific | Jewel Turner / Joli Ruby | Won 21-7, 21-12 / Hastings, Sam | ||
3/31/2023 | vs | #11 Georgia State | Caroline Zimovan / Cassie Thayse | Won 21-16, 23-21 / Anderson, Emily | |||
3/31/2023 | vs | #16 FIU | Emma Braticevic / Athina Dimitriadis | Won 21-18, 21-12 / Anderson, Emily | |||
4/1/2023 | vs | #5 LSU | Melia Lindner / Kelly McCloskey | Lost 19-21, 19-21 / Chinn, Cassie | |||
4/1/2023 | vs | #4 Florida State | Alex Hilton / Chloe Charles | - 17-21, 23-21 / Chinn, Cassie | |||
4/7/2023 | vs | #5 LSU | Amber Haynes / Melia Linder | - / Chinn, Cassie | |||
4/8/2023 | vs | Southern Miss | Morgan Perry / Ashlyn Rough | Won 21-11, 21-10 / Chinn, Cassie | |||
4/20/2023 | #3 USC | Delaney Karl / Mabyn Thomas | Won 22-20, 21-17 / Anderson, Emily | ||||
4/20/2023 | at | #1 UCLA | Kelli Greene-Agnew / Natalie Myszkowski | - 21-18, 12-21 / Anderson, Emily | |||
* | 4/22/23 | #20 PEPPERDINE | Erickson, Emi / Wright, Mari | Lost 20-22, 21-16, 13-15 / Anderson, Emily | |||
4/21/2023 | #13 WASHINGTON | Shannon Gormally / Reagan Peterson | Won 21-12, 21-7 / Anderson, Emily |
Schedule legend |
Generated on 5/18/2023