Pairs | ||||||||||||
Paul, Melanie/Prihti, Vilhelmiina | ||||||||||||
Chinn, Cassie/Thorup, Abbey | ||||||||||||
Garder, Kirstine/Ramirez, Jacinda | ||||||||||||
Firnett, Madi/Tucker, Isabelle | ||||||||||||
Hooker, Chloe/Reffel, Isabelle | ||||||||||||
Anderson, Emily/Johansen, Eleonore | ||||||||||||
Johansen, Eleonore/Ramirez, Jacinda | ||||||||||||
Anderson, Emily/Martin, Chloe | ||||||||||||
Chinn, Cassie/Ramirez, Jacinda | ||||||||||||
Stevens, Alisha/Thorup, Abbey | ||||||||||||
Martin, Chloe/Prihti, Vilhelmiina | ||||||||||||
Hastings, Sam/Johansen, Eleonore | ||||||||||||
No player/No player | ||||||||||||
Anderson, Emily/Stevens, Alisha | ||||||||||||
Chinn, Cassie/Johansen, Eleonore | ||||||||||||
Garder, Kirstine/Thorup, Abbey | ||||||||||||
Hooker, Chloe/Stevens, Alisha | ||||||||||||
Ramirez, Jacinda/Reffel, Isabelle | ||||||||||||
Chinn, Cassie/Hooker, Chloe | ||||||||||||
Totals | ||||||||||||
Percentage |
Individuals | ||||||||||
Anderson, Emily | ||||||||||
Chinn, Cassie | ||||||||||
Firnett, Madi | ||||||||||
Garder, Kirstine | ||||||||||
Hastings, Sam | ||||||||||
Hooker, Chloe | ||||||||||
Johansen, Eleonore | ||||||||||
Martin, Chloe | ||||||||||
Paul, Melanie | ||||||||||
No player | ||||||||||
Prihti, Vilhelmiina | ||||||||||
Ramirez, Jacinda | ||||||||||
Reffel, Isabelle | ||||||||||
Stevens, Alisha | ||||||||||
Thorup, Abbey | ||||||||||
Tucker, Isabelle | ||||||||||
Totals | ||||||||||
Percentage |