|
|
Overall Team Statistics |
| Overall: 9-6-4 Conf: 4-4-1 Home: 7-3-2 Away: 2-3-2 Neut: 0-0-0 |
| TEAM STATISTICS | LMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 29-228 | 21-269 |
| Goals scored per game | 1.53 | 1.11 |
| Shot pct. | .127 | .078 |
| Shots on goal-Attempts | 115-228 | 121-269 |
| SOG pct. | .504 | .450 |
| Shots/Game | 12.0 | 14.2 |
| Assists | 27 | 15 |
| CORNER KICKS | 82 | 98 |
| PENALTY KICKS | 0-0 | 4-4 |
| PENALTIES | ||
| Yellow cards | 7 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3957 | 4593 |
| Dates/Avg Per Date | 12/330 | 7/656 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-6-4 Conf: 4-4-1 Home: 7-3-2 Away: 2-3-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 0 | PRUITT, Charlee | 17-17 | 1602 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | ERICKSON, Lee | 3-2 | 202 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | FARLEY, Jill | 19-19 | 1620 | 1 | 4 | 6 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| 3 | BOLDEN, Sarina | 19-19 | 1108 | 4 | 3 | 11 | 31 | .129 | 17 | .548 | 1 | 0-0 |
| 5 | RILEY, Phoebe | 19-5 | 875 | 3 | 1 | 7 | 17 | .176 | 7 | .412 | 0 | 0-0 |
| 6 | JORDAN, Samantha | 6-0 | 43 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 7 | HANDY, Simone | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | WALLEY, Britty | 1-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | LEWIS, Melissa | 19-18 | 1249 | 5 | 1 | 11 | 20 | .250 | 11 | .550 | 3 | 0-0 |
| 12 | KING, Ali | 10-0 | 312 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | ANGELONE, Raquel | 15-10 | 858 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 14 | CORMIER, Shelby | 19-19 | 1750 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 16 | CARMAN, Emily | 18-0 | 402 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 17 | LEWIS, Tatyanna | 19-14 | 1322 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 18 | KAMPFL, Kallie | 5-0 | 126 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | ROBLEDO, Skylar | 19-17 | 1451 | 0 | 3 | 3 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| 20 | LaCASTO, Olivia | 8-0 | 323 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 21 | TORRES, Pilar | 16-4 | 574 | 2 | 0 | 4 | 23 | .087 | 16 | .696 | 0 | 0-0 |
| 23 | MEDVED, Maddie | 19-19 | 1439 | 4 | 4 | 12 | 36 | .111 | 14 | .389 | 2 | 0-0 |
| 24 | TYRNAUER, Emma | 18-18 | 1547 | 0 | 3 | 3 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| 26 | HOBAN, Kami | 13-2 | 402 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0-0 |
| 30 | SANFILIPPO, Gabbie | 18-15 | 1402 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 33 | KONO, Maki | 8-0 | 237 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| 34 | SANGER, Sarah | 19-11 | 961 | 4 | 3 | 11 | 16 | .250 | 10 | .625 | 1 | 0-0 |
| Total............... | 19 | - | 29 | 27 | 85 | 228 | .127 | 115 | .504 | 9 | 0-0 | |
| Opponents........... | 19 | - | 21 | 15 | 57 | 269 | .078 | 121 | .450 | 6 | 4-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | ERICKSON, Lee | 3-2 | 201:44 | 2 | 0.89 | 11 | .846 | 1 | 1 | 0 | 1/1 |
| 0 | PRUITT, Charlee | 17-17 | 1602:16 | 19 | 1.07 | 87 | .821 | 8 | 5 | 4 | 6/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 19 | 1804:00 | 21 | 1.05 | 100 | .826 | 9 | 6 | 4 | 8 | |
| Opponents........... | 19 | 1804:00 | 29 | 1.45 | 86 | .748 | 6 | 9 | 4 | 4 | |
| Team Statistics |
|