|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 18, 2017 | at #21 Rutgers | 0-3 | L | 0-1-0 | 0-0-0 | 212 | - | |||
| Aug 21, 2017 | at Purdue | W | 2-1 | 1-1-0 | 0-0-0 | 262 | RILEY, Phoebe (LEWIS, Tatyanna;ROBLEDO, Skylar) | |||
| HOBAN, Kami (RILEY, Phoebe) | ||||||||||
| Aug 27, 2017 | #23 NORTHWESTERN | 2-2 | T | O2 | 1-1-1 | 0-0-0 | 414 | TORRES, Pilar (FARLEY, Jill) | ||
| BOLDEN, Sarina (FARLEY, Jill) | ||||||||||
| Sep 01, 2017 | #17 UTAH | W | 1-0 | 2-1-1 | 0-0-0 | 220 | CARMAN, Emily (SANGER, Sarah) | |||
| Sep 03, 2017 | COLUMBIA | W | 2-0 | 3-1-1 | 0-0-0 | 295 | MEDVED, Maddie (BOLDEN, Sarina;TYRNAUER, Emma) | |||
| BOLDEN, Sarina (unassisted) | ||||||||||
| Sep 08, 2017 | UCI | 1-1 | T | O2 | 3-1-2 | 0-0-0 | 225 | SANGER, Sarah (BOLDEN, Sarina) | ||
| Sep 10, 2017 | LONG BEACH STATE | W | 2-0 | 4-1-2 | 0-0-0 | 309 | SANGER, Sarah (MEDVED, Maddie) | |||
| RILEY, Phoebe (CARMAN, Emily) | ||||||||||
| Sep 15, 2017 | #12 USC | 1-2 | L | 4-2-2 | 0-0-0 | 612 | LEWIS, Melissa (CORMIER, Shelby) | |||
| Sep 17, 2017 | at UC Santa Barbara | 1-1 | T | O2 | 4-2-3 | 0-0-0 | 437 | SANGER, Sarah (ROBLEDO, Skylar) | ||
| Sep 24, 2017 | OU | W | 1-0 | 5-2-3 | 0-0-0 | 232 | BOLDEN, Sarina (unassisted) | |||
| * | Sep 29, 2017 | at Santa Clara | 0-4 | L | 5-3-3 | 0-1-0 | 1056 | - | ||
| * | Oct 01, 2017 | at San Francisco | W | 3-0 | 6-3-3 | 1-1-0 | 237 | LEWIS, Melissa (unassisted) | ||
| CORMIER, Shelby (MEDVED, Maddie) | ||||||||||
| BOLDEN, Sarina (LEWIS, Melissa) | ||||||||||
| * | Oct 08, 2017 | PEPPERDINE | 0-1 | L | 6-4-3 | 1-2-0 | 333 | - | ||
| * | Oct 14, 2017 | PORTLAND | 1-2 | L | O2 | 6-5-3 | 1-3-0 | 300 | RILEY, Phoebe (SANFILIPPO, Gabbie) | |
| * | Oct 19, 2017 | at San Diego | 2-3 | L | 6-6-3 | 1-4-0 | 298 | LEWIS, Melissa (MEDVED, Maddie;SANGER, Sarah) | ||
| MEDVED, Maddie (unassisted) | ||||||||||
| * | Oct 21, 2017 | at Brigham Young | 0-0 | T | O2 | 6-6-4 | 1-4-1 | 2091 | - | |
| * | Oct 27, 2017 | SAINT MARY'S | W | 7-0 | 7-6-4 | 2-4-1 | 257 | LEWIS, Melissa (ROBLEDO, Skylar) | ||
| TEAM (unassisted) | ||||||||||
| MEDVED, Maddie (BOLDEN, Sarina) | ||||||||||
| KONO, Maki (FARLEY, Jill) | ||||||||||
| LaCASTO, Olivia (unassisted) | ||||||||||
| TORRES, Pilar (SANGER, Sarah) | ||||||||||
| SANGER, Sarah (FARLEY, Jill;TYRNAUER, Emma) | ||||||||||
| * | Oct 29, 2017 | PACIFIC | W | 1-0 | 8-6-4 | 3-4-1 | 335 | MEDVED, Maddie (CARMAN, Emily;TYRNAUER, Emma) | ||
| * | Nov 04, 2017 | GONZAGA | W | 2-1 | 9-6-4 | 4-4-1 | 425 | FARLEY, Jill (unassisted) | ||
| LEWIS, Melissa (MEDVED, Maddie) |
| Team Record | W-L-T |
| Overall | 9-6-4 |
| Conference | 4-4-1 |
| Home | 7-3-2 |
| Away | 2-3-2 |
| Neutral | 0-0 |
| Overtime | 0-1-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 8550 | 450 |
| Home | 12 | 3957 | 330 |
| Away | 7 | 4593 | 656 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 18, 2017 | at Rutgers | 0-3 | 0/3 | 0/2 | 9/6 | 4/6 | 3/1 | 0/0 | 0/0 |
| Aug 21, 2017 | at Purdue | 2-1 | 2/1 | 3/1 | 13/12 | 7/4 | 8/2 | 1/0 | 0/0 |
| Aug 27, 2017 | NORTHWESTERN | 2-2 | 2/2 | 2/1 | 16/14 | 7/7 | 3/14 | 0/1 | 0/0 |
| Sep 01, 2017 | UTAH | 1-0 | 1/0 | 1/0 | 5/15 | 1/6 | 3/3 | 1/3 | 0/0 |
| Sep 03, 2017 | COLUMBIA | 2-0 | 2/0 | 2/0 | 20/4 | 10/2 | 5/4 | 0/1 | 0/0 |
| Sep 08, 2017 | UCI | 1-1 | 1/1 | 1/1 | 10/22 | 7/6 | 2/6 | 1/0 | 0/0 |
| Sep 10, 2017 | LONG BEACH STATE | 2-0 | 2/0 | 2/0 | 8/9 | 4/3 | 5/5 | 0/1 | 0/0 |
| Sep 15, 2017 | USC | 1-2 | 1/2 | 1/1 | 7/25 | 3/9 | 3/6 | 0/0 | 0/0 |
| Sep 17, 2017 | at UC Santa Barbara | 1-1 | 1/1 | 1/1 | 9/22 | 4/11 | 4/8 | 0/1 | 0/0 |
| Sep 24, 2017 | OU | 1-0 | 1/0 | 0/0 | 11/12 | 4/5 | 4/4 | 0/1 | 0/0 |
| Sep 29, 2017 | at Santa Clara | 0-4 | 0/4 | 0/4 | 9/17 | 7/11 | 1/3 | 2/0 | 0/0 |
| Oct 01, 2017 | at San Francisco | 3-0 | 3/0 | 2/0 | 13/15 | 5/7 | 5/6 | 0/0 | 0/0 |
| Oct 08, 2017 | PEPPERDINE | 0-1 | 0/1 | 0/1 | 8/14 | 4/6 | 3/3 | 0/0 | 0/0 |
| Oct 14, 2017 | PORTLAND | 1-2 | 1/2 | 1/2 | 21/13 | 12/8 | 7/6 | 0/0 | 0/0 |
| Oct 19, 2017 | at San Diego | 2-3 | 2/3 | 2/1 | 17/5 | 7/3 | 3/1 | 0/0 | 0/0 |
| Oct 21, 2017 | at Brigham Young | 0-0 | 0/0 | 0/0 | 12/29 | 2/11 | 4/6 | 1/3 | 0/0 |
| Oct 27, 2017 | SAINT MARY'S | 7-0 | 7/0 | 6/0 | 14/9 | 12/3 | 5/7 | 0/2 | 0/0 |
| Oct 29, 2017 | PACIFIC | 1-0 | 1/0 | 2/0 | 13/12 | 7/6 | 7/7 | 1/0 | 0/0 |
| Nov 04, 2017 | GONZAGA | 2-1 | 2/1 | 1/0 | 13/14 | 8/7 | 7/6 | 0/0 | 0/0 |
| Totals | 29-21 | 29/21 | 27/15 | 228/269 | 115/121 | 82/98 | 7/13 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Loyola Marymount - TEAM GAME HIGHS |
| POINTS | 20 | vs Saint Mary's (Oct 27) | ||
| 8 | at San Francisco (Oct 01) | |||
| GOALS | 7 | vs Saint Mary's (Oct 27) | ||
| 3 | at San Francisco (Oct 01) | |||
| ASSISTS | 6 | vs Saint Mary's (Oct 27) | ||
| 3 | at Purdue (Aug 21) | |||
| SHOTS | 21 | vs Portland (Oct 14) | ||
| 20 | vs Columbia (Sep 03) | |||
| SHOT PERCENT | .500 | 7-14 | vs Saint Mary's (Oct 27) | |
| .250 | 2-8 | vs Long Beach State (Sep 10) | ||
| SHOTS ON GOAL | 12 | vs Saint Mary's (Oct 27) | ||
| 12 | vs Portland (Oct 14) | |||
| ON GOAL PERCENT | .857 | 12-14 | vs Saint Mary's (Oct 27) | |
| .778 | 7-9 | at Santa Clara (Sep 29) | ||
| SAVES | 11 | at Brigham Young (Oct 21) | ||
| 10 | at UC Santa Barbara (Sep 17) | |||
| CORNER KICKS | 8 | at Purdue (Aug 21) | ||
| 7 | vs Gonzaga (Nov 04) | |||
| 7 | vs Pacific (Oct 29) | |||
| 7 | vs Portland (Oct 14) | |||
| FOULS | 13 | vs Northwestern (Aug 27) | ||
| 12 | at Brigham Young (Oct 21) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Santa Clara (Sep 29) | ||
| 8 | at Rutgers (Aug 18) | |||
| GOALS | 4 | at Santa Clara (Sep 29) | ||
| 3 | at San Diego (Oct 19) | |||
| 3 | at Rutgers (Aug 18) | |||
| ASSISTS | 4 | at Santa Clara (Sep 29) | ||
| 2 | vs Portland (Oct 14) | |||
| 2 | at Rutgers (Aug 18) | |||
| SHOTS | 29 | at Brigham Young (Oct 21) | ||
| 25 | vs USC (Sep 15) | |||
| SHOT PERCENT | .600 | 3-5 | at San Diego (Oct 19) | |
| .500 | 3-6 | at Rutgers (Aug 18) | ||
| SHOTS ON GOAL | 11 | at Brigham Young (Oct 21) | ||
| 11 | at Santa Clara (Sep 29) | |||
| 11 | at UC Santa Barbara (Sep 17) | |||
| ON GOAL PERCENT | 1.000 | 6-6 | at Rutgers (Aug 18) | |
| .647 | 11-17 | at Santa Clara (Sep 29) | ||
| SAVES | 11 | vs Portland (Oct 14) | ||
| 8 | vs Columbia (Sep 03) | |||
| CORNER KICKS | 14 | vs Northwestern (Aug 27) | ||
| 8 | at UC Santa Barbara (Sep 17) | |||
| FOULS | 16 | at Brigham Young (Oct 21) | ||
| 14 | at Purdue (Aug 21) |
| Loyola Marymount - GAME LOWS |
| POINTS | 0 | at Rutgers (Aug 18) | ||
| 0 | at Santa Clara (Sep 29) | |||
| 0 | vs Pepperdine (Oct 08) | |||
| 0 | at Brigham Young (Oct 21) | |||
| GOALS | 0 | at Rutgers (Aug 18) | ||
| 0 | at Santa Clara (Sep 29) | |||
| 0 | vs Pepperdine (Oct 08) | |||
| 0 | at Brigham Young (Oct 21) | |||
| ASSISTS | 0 | at Rutgers (Aug 18) | ||
| 0 | vs OU (Sep 24) | |||
| 0 | at Santa Clara (Sep 29) | |||
| 0 | vs Pepperdine (Oct 08) | |||
| 0 | at Brigham Young (Oct 21) | |||
| SHOTS | 5 | vs UTAH (Sep 01) | ||
| 7 | vs USC (Sep 15) | |||
| SHOTS ON GOAL | 1 | vs UTAH (Sep 01) | ||
| 2 | at Brigham Young (Oct 21) | |||
| SAVES | 0 | at San Diego (Oct 19) | ||
| 2 | vs Columbia (Sep 03) | |||
| CORNER KICKS | 1 | at Santa Clara (Sep 29) | ||
| 2 | vs UCI (Sep 08) | |||
| FOULS | 1 | vs OU (Sep 24) | ||
| 2 | vs Pepperdine (Oct 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs UTAH (Sep 01) | ||
| 0 | vs Columbia (Sep 03) | |||
| 0 | vs Long Beach State (Sep 10) | |||
| 0 | vs OU (Sep 24) | |||
| 0 | at San Francisco (Oct 01) | |||
| 0 | at Brigham Young (Oct 21) | |||
| 0 | vs Saint Mary's (Oct 27) | |||
| 0 | vs Pacific (Oct 29) | |||
| GOALS | 0 | vs UTAH (Sep 01) | ||
| 0 | vs Columbia (Sep 03) | |||
| 0 | vs Long Beach State (Sep 10) | |||
| 0 | vs OU (Sep 24) | |||
| 0 | at San Francisco (Oct 01) | |||
| 0 | at Brigham Young (Oct 21) | |||
| 0 | vs Saint Mary's (Oct 27) | |||
| 0 | vs Pacific (Oct 29) | |||
| ASSISTS | 0 | vs UTAH (Sep 01) | ||
| 0 | vs Columbia (Sep 03) | |||
| 0 | vs Long Beach State (Sep 10) | |||
| 0 | vs OU (Sep 24) | |||
| 0 | at San Francisco (Oct 01) | |||
| 0 | at Brigham Young (Oct 21) | |||
| 0 | vs Saint Mary's (Oct 27) | |||
| 0 | vs Pacific (Oct 29) | |||
| 0 | vs Gonzaga (Nov 04) | |||
| SHOTS | 4 | vs Columbia (Sep 03) | ||
| 5 | at San Diego (Oct 19) | |||
| SHOTS ON GOAL | 2 | vs Columbia (Sep 03) | ||
| 3 | vs Long Beach State (Sep 10) | |||
| 3 | at San Diego (Oct 19) | |||
| 3 | vs Saint Mary's (Oct 27) | |||
| SAVES | 0 | vs UTAH (Sep 01) | ||
| 2 | vs Long Beach State (Sep 10) | |||
| 2 | vs USC (Sep 15) | |||
| 2 | at San Francisco (Oct 01) | |||
| 2 | at Brigham Young (Oct 21) | |||
| CORNER KICKS | 1 | at Rutgers (Aug 18) | ||
| 1 | at San Diego (Oct 19) | |||
| FOULS | 5 | vs Columbia (Sep 03) | ||
| 5 | vs Pepperdine (Oct 08) | |||
| 5 | at San Diego (Oct 19) | |||
| 5 | vs Saint Mary's (Oct 27) |
High/Low Analysis |
| Loyola Marymount - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | SANGER, Sarah vs Saint Mary's (Oct 27) | |||
| 3 | MEDVED, Maddie at San Diego (Oct 19) | ||||
| 3 | LEWIS, Melissa at San Francisco (Oct 01) | ||||
| 3 | BOLDEN, Sarina vs Columbia (Sep 03) | ||||
| 3 | RILEY, Phoebe at Purdue (Aug 21) | ||||
| GOALS | 1 | FARLEY, Jill vs Gonzaga (Nov 04) | |||
| 1 | LEWIS, Melissa vs Gonzaga (Nov 04) | ||||
| 1 | MEDVED, Maddie vs Pacific (Oct 29) | ||||
| 1 | KONO, Maki vs Saint Mary's (Oct 27) | ||||
| 1 | TORRES, Pilar vs Saint Mary's (Oct 27) | ||||
| 1 | LaCASTO, Olivia vs Saint Mary's (Oct 27) | ||||
| 1 | SANGER, Sarah vs Saint Mary's (Oct 27) | ||||
| 1 | MEDVED, Maddie vs Saint Mary's (Oct 27) | ||||
| 1 | LEWIS, Melissa vs Saint Mary's (Oct 27) | ||||
| 1 | LEWIS, Melissa at San Diego (Oct 19) | ||||
| 1 | MEDVED, Maddie at San Diego (Oct 19) | ||||
| 1 | RILEY, Phoebe vs Portland (Oct 14) | ||||
| 1 | CORMIER, Shelby at San Francisco (Oct 01) | ||||
| 1 | BOLDEN, Sarina at San Francisco (Oct 01) | ||||
| 1 | LEWIS, Melissa at San Francisco (Oct 01) | ||||
| 1 | BOLDEN, Sarina vs OU (Sep 24) | ||||
| 1 | SANGER, Sarah at UC Santa Barbara (Sep 17) | ||||
| 1 | LEWIS, Melissa vs USC (Sep 15) | ||||
| 1 | RILEY, Phoebe vs Long Beach State (Sep 10) | ||||
| 1 | SANGER, Sarah vs Long Beach State (Sep 10) | ||||
| 1 | SANGER, Sarah vs UCI (Sep 08) | ||||
| 1 | MEDVED, Maddie vs Columbia (Sep 03) | ||||
| 1 | BOLDEN, Sarina vs Columbia (Sep 03) | ||||
| 1 | CARMAN, Emily vs UTAH (Sep 01) | ||||
| 1 | TORRES, Pilar vs Northwestern (Aug 27) | ||||
| 1 | BOLDEN, Sarina vs Northwestern (Aug 27) | ||||
| 1 | RILEY, Phoebe at Purdue (Aug 21) | ||||
| 1 | HOBAN, Kami at Purdue (Aug 21) | ||||
| ASSISTS | 2 | FARLEY, Jill vs Saint Mary's (Oct 27) | |||
| 2 | FARLEY, Jill vs Northwestern (Aug 27) | ||||
| SHOTS | 5 | RILEY, Phoebe vs Portland (Oct 14) | |||
| 5 | MEDVED, Maddie vs Columbia (Sep 03) | ||||
| SHOTS ON GOAL | 3 | MEDVED, Maddie vs Pacific (Oct 29) | |||
| 3 | TORRES, Pilar vs Saint Mary's (Oct 27) | ||||
| 3 | ROBLEDO, Skylar vs Portland (Oct 14) | ||||
| 3 | TORRES, Pilar at Santa Clara (Sep 29) | ||||
| 3 | BOLDEN, Sarina vs Columbia (Sep 03) | ||||
| SAVES | 10 | PRUITT, Charlee at Brigham Young (Oct 21) | |||
| 10 | PRUITT, Charlee at UC Santa Barbara (Sep 17) |
| Loyola Marymount - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | DANTU, Kelsi at San Diego (Oct 19) | |||
| 4 | TURNBOW, Kelsey at Santa Clara (Sep 29) | ||||
| GOALS.............. | 2 | DANTU, Kelsi at San Diego (Oct 19) | |||
| 1 | BEST, Callie vs Gonzaga (Nov 04) | ||||
| 1 | MASON, Summer at San Diego (Oct 19) | ||||
| 1 | RIES, Taryn vs Portland (Oct 14) | ||||
| 1 | VIERA, Ariel vs Portland (Oct 14) | ||||
| 1 | REYES, Calista vs Pepperdine (Oct 08) | ||||
| 1 | GONZALEZ, Maddy at Santa Clara (Sep 29) | ||||
| 1 | DOYLE, Julie at Santa Clara (Sep 29) | ||||
| 1 | KENNEDY, Natalie at Santa Clara (Sep 29) | ||||
| 1 | TURNBOW, Kelsey at Santa Clara (Sep 29) | ||||
| 1 | BALL, Amanda at UC Santa Barbara (Sep 17) | ||||
| 1 | Okuma, Erika vs USC (Sep 15) | ||||
| 1 | Pruitt, Leah vs USC (Sep 15) | ||||
| 1 | Palacios, Kiana vs UCI (Sep 08) | ||||
| 1 | Marisa Viggiano vs Northwestern (Aug 27) | ||||
| 1 | Brenna Lovera vs Northwestern (Aug 27) | ||||
| 1 | MELCHIORRE, Hannah at Purdue (Aug 21) | ||||
| 1 | Lane, Alaysia at Rutgers (Aug 18) | ||||
| 1 | Ali, Amirah at Rutgers (Aug 18) | ||||
| 1 | Hendley, Carina at Rutgers (Aug 18) | ||||
| ASSISTS............ | 2 | TURNBOW, Kelsey at Santa Clara (Sep 29) | |||
| 1 | WALLS, Halle at San Diego (Oct 19) | ||||
| 1 | GRIFFITHS BOSTON, Ha vs Portland (Oct 14) | ||||
| 1 | DAVIDSON, Lucy vs Portland (Oct 14) | ||||
| 1 | ANDERSON, Joelle vs Pepperdine (Oct 08) | ||||
| 1 | GONZALEZ, Maddy at Santa Clara (Sep 29) | ||||
| 1 | HEDGE, Kelcie at Santa Clara (Sep 29) | ||||
| 1 | ZABALZA, Amaya at UC Santa Barbara (Sep 17) | ||||
| 1 | Molen, Nicole vs USC (Sep 15) | ||||
| 1 | Baham, Noel vs UCI (Sep 08) | ||||
| 1 | Kayla Sharples vs Northwestern (Aug 27) | ||||
| 1 | WILLIAMS, Maddy at Purdue (Aug 21) | ||||
| 1 | Whitley, Nicole at Rutgers (Aug 18) | ||||
| 1 | Aylmer, Taylor at Rutgers (Aug 18) | ||||
| SHOTS.............. | 7 | Pruitt, Leah vs USC (Sep 15) | |||
| 6 | HROMATKO, Mallory at UC Santa Barbara (Sep 17) | ||||
| 6 | Palacios, Kiana vs UCI (Sep 08) | ||||
| SHOTS ON GOAL...... | 5 | HROMATKO, Mallory at UC Santa Barbara (Sep 17) | |||
| 4 | Pruitt, Leah vs USC (Sep 15) | ||||
| SAVES.............. | 11 | LUSBY, Rachel vs Portland (Oct 14) | |||
| 8 | Whitehouse, Sophie vs Columbia (Sep 03) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | PRUITT,CHA | ERICKSON,L | FARLEY,JIL | BOLDEN,SAR | RILEY,PHOE | JORDAN,SAM | HANDY,SIMO |
| at Rutgers | Aug 18 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Purdue | Aug 21 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-1-3 | DNP | DNP |
| NORTHWESTERN | Aug 27 | 2-2 | T | 0-0-0 | DNP | 0-2-2 | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| UTAH | Sep 01 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| COLUMBIA | Sep 03 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| UCI | Sep 08 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP | DNP |
| LONG BEACH STATE | Sep 10 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | DNP |
| USC | Sep 15 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at UC Santa Barbara | Sep 17 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| OU | Sep 24 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP |
| at Santa Clara | Sep 29 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at San Francisco | Oct 01 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-0-0 | DNP | DNP |
| PEPPERDINE | Oct 08 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| PORTLAND | Oct 14 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | DNP | DNP |
| at San Diego | Oct 19 | 2-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Brigham Young | Oct 21 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| SAINT MARY'S | Oct 27 | 7-0 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| PACIFIC | Oct 29 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| GONZAGA | Nov 04 | 2-1 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP | DNP |
| 8 | 10 | 12 | 13 | 14 | 16 | 17 | ||||
| Opponent | Date | Score | WL | WALLEY,BRI | LEWIS,MELI | KING,ALI | ANGELONE,R | CORMIER,SH | CARMAN,EMI | LEWIS,TATY |
| at Rutgers | Aug 18 | 0-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Purdue | Aug 21 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 |
| NORTHWESTERN | Aug 27 | 2-2 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UTAH | Sep 01 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| COLUMBIA | Sep 03 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UCI | Sep 08 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LONG BEACH STATE | Sep 10 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| USC | Sep 15 | 1-2 | L | DNP | 1-0-2 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| at UC Santa Barbara | Sep 17 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OU | Sep 24 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Santa Clara | Sep 29 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at San Francisco | Oct 01 | 3-0 | W | DNP | 1-1-3 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| PEPPERDINE | Oct 08 | 0-1 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| PORTLAND | Oct 14 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at San Diego | Oct 19 | 2-3 | L | DNP | 1-0-2 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Brigham Young | Oct 21 | 0-0 | T | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT MARY'S | Oct 27 | 7-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| PACIFIC | Oct 29 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 | 0-0-0 |
| GONZAGA | Nov 04 | 2-1 | W | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 18 | 19 | 20 | 21 | 23 | 24 | 26 | ||||
| Opponent | Date | Score | WL | KAMPFL,KAL | ROBLEDO,SK | LACASTO,OL | TORRES,PIL | MEDVED,MAD | TYRNAUER,E | HOBAN,KAMI |
| at Rutgers | Aug 18 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Purdue | Aug 21 | 2-1 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| NORTHWESTERN | Aug 27 | 2-2 | T | DNP | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| UTAH | Sep 01 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| COLUMBIA | Sep 03 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-2 | 0-1-1 | 0-0-0 |
| UCI | Sep 08 | 1-1 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LONG BEACH STATE | Sep 10 | 2-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| USC | Sep 15 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at UC Santa Barbara | Sep 17 | 1-1 | T | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| OU | Sep 24 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Santa Clara | Sep 29 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at San Francisco | Oct 01 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
| PEPPERDINE | Oct 08 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| PORTLAND | Oct 14 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at San Diego | Oct 19 | 2-3 | L | DNP | 0-0-0 | DNP | 0-0-0 | 1-1-3 | 0-0-0 | DNP |
| at Brigham Young | Oct 21 | 0-0 | T | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SAINT MARY'S | Oct 27 | 7-0 | W | 0-0-0 | 0-1-1 | 1-0-2 | 1-0-2 | 1-0-2 | 0-1-1 | 0-0-0 |
| PACIFIC | Oct 29 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-1-1 | DNP |
| GONZAGA | Nov 04 | 2-1 | W | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | DNP |
| 30 | 33 | 34 | ||||
| Opponent | Date | Score | WL | SANFILIPPO | KONO,MAKI | SANGER,SAR |
