Sept. 12-13, 2022 -- USF Intercollegiate
Olympic Lake Course -- San Francisco, CA
Par 71, 6957 yards -- 10 teams, 60 players
LMU   287 283 283   853    +1   t-3rd
Riley Lewis   69 69 72   210    -3   t-6th
Tony Hendricks   71 73 69   213   E   11th
Ryder Henares   70 77 70   217    +4   t-23rd
Cade Anderson   79 67 72   218    +5   t-27th
Trevor Algya#   74 75 76   225    +12   t-43rd
Brendan Gonzalez   77 74 77   228    +15   t-51st

Sept. 23-24, 2022 -- William H. Tucker Intercollegiate
UNM Championship Course -- Albuquerque, NM
Par 72, 7546 yards -- 19 teams, 104 players
LMU   301 300 304   905    +41   18th
Cade Anderson   70 75 76   221    +5   t-41st
Riley Lewis   75 78 72   225    +9   t-62nd
Alejandro Alonso   75 74 79   228    +12   t-78th
Tony Hendricks   82 76 77   235    +19   t-98th
Ryder Henares   81 75 82   238    +22   t-103rd

Oct. 2-4, 2022 -- Trinity Forest Invitational
Trinity Forest Golf Club -- Dallas, TX
Par 72, 7372 yards -- 17 teams, 90 players
LMU   289 293 289   871    +7   13th
Riley Lewis   72 72 70   214    -2   t-20th
Tony Hendricks   73 73 71   217    +1   t-39th
Cade Anderson   70 77 74   221    +5   t-61st
Trevor Algya   74 74 77   225    +9   t-72nd
Brendan Gonzalez   77 74 74   225    +9   t-72nd

Oct. 10-11, 2022 -- Wolf Pack Classic
Hidden Valley Country Club -- Reno, NV
Par 72, 7302 yards -- 12 teams, 72 players
LMU   292 291 273   856    -8   t-8th
Cade Anderson   71 70 67   208    -8   t-5th
Riley Lewis   69 74 69   212    -4   t-19th
Brendan Gonzalez#   72 68 73   213    -3   t-23rd
Trevor Algya   81 73 66   220    +4   t-50th
Caden McMackin   76 74 71   221    +5   t-54th
Ryder Henares   76 76 76   228    +12   68th

Oct. 31-Nov. 2, 2022 -- Saint Mary's Invitational
Poppy Hills Golf Club -- Pebble Beach, CA
Par 71, 7091 yards -- 16 teams, 92 players
LMU   277 297 291   865    +13   4th
Riley Lewis   65 75 72   212    -1   t-4th
Caden McMackin   69 73 75   217    +4   t-20th
Tony Hendricks   70 78 71   219    +6   t-29th
Brendan Gonzalez   73 73 75   221    +8   t-34th
Cade Anderson   74 76 73   223    +10   t-41st
Trevor Algya#   80 71 75   226    +13   t-55th

Feb. 16-18, 2023 -- John Burns Intercollegiate
Ocean Course at Hokuala -- Lihue, Kaua'i, HI
Par 72, 6905 yards -- 21 teams, 126 players
LMU   297 285 282   864   E   t-19th
Trevor Algya   74 70 69   213    -3   t-38th
Tony Hendricks   72 73 70   215    -1   t-58th
Alejandro Alonso#   71 74 71   216   E   t-67th
Riley Lewis   73 72 74   219    +3   t-84th
Cade Anderson   79 70 71   220    +4   t-93rd
Caden McMackin   78 77 72   227    +11   t-114th

Feb. 20-22, 2023 -- The Prestige
Greg Norman Course at PGA West -- La Quinta, CA
Par 71, 7100 yards -- 24 teams, 120 players
LMU   281 292 307   880    +28   10th
Riley Lewis   69 72 70   211    -2   t-5th
Tony Hendricks   69 68 83   220    +7   t-32nd
Trevor Algya   71 75 78   224    +11   t-54th
Cade Anderson   72 77 79   228    +15   t-79th
Alejandro Alonso   73 78 80   231    +18   t-91st

Mar. 6-7, 2023 -- R.E.L. Lamkin Invitational
San Diego Country Club -- Chula Vista, CA
Par 72, 7033 yards -- 15 teams, 95 players
LMU   295 294 292   881    +17   11th
Tony Hendricks   74 67 74   215    -1   11th
Riley Lewis   70 75 73   218    +2   t-42nd
Trevor Algya   77 77 77   231    +15   t-78th
Cade Anderson   78 77 76   231    +15   t-78th
Caden McMackin   74 77 81   232    +16   t-83rd

Apr. 3-4, 2023 -- Wyoming Cowboy Classic
Whirlwind Golf Club -- Chandler, Ariz.
Par 72, 7334 yards -- 21 teams, 116 players
LMU   289 286 295   870    +6   6th
Riley Lewis   69 65 70   204    -12   2nd
Tony Hendricks   73 74 73   220    +4   t-32nd
Ryder Henares   75 76 74   225    +9   t-65th
Cade Anderson   72 72 83   227    +11   t-73rd
Brendan Gonzalez   84 75 78   237    +21   t-103rd

Trevor Algya
Alejandro Alonso
Cade Anderson
Guy Clauss
Brendan Gonzalez
Ryder Henares
Tony Hendricks